HEX
Server: Apache
System: Linux beta.alfanet.ee 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: busines1 (1252)
PHP: 8.2.29
Disabled: NONE
Upload Files
File: //proc/stat
cpu  3889166155 51605295 1951154006 9332004088 108855187 153645350 116852501 1001301 0 0
cpu0 160524222 2097662 80056672 391307221 4536457 6684996 4818918 43729 0 0
cpu1 160916092 2194892 80640005 391453284 4827906 6305349 3593510 42849 0 0
cpu2 162496687 2292740 81148844 389868844 4748320 6314775 3053614 42257 0 0
cpu3 163624769 2234981 81788986 388410218 4770049 6320691 2788287 41694 0 0
cpu4 164093313 2251243 82008629 387856055 4808391 6308515 2633953 41561 0 0
cpu5 164637885 2216551 82101598 387442455 4698664 6294580 2574942 41369 0 0
cpu6 165380753 2229528 82341716 386594407 4659961 6283268 2482287 41375 0 0
cpu7 165055800 2276795 82331193 386905328 4677369 6276814 2469596 41279 0 0
cpu8 165320747 2175173 82355781 386713136 4713328 6288831 2452947 41196 0 0
cpu9 130231099 1437681 68299802 395116686 2233614 7393621 48404149 46131 0 0
cpu10 164530685 2175007 82147459 387670521 4767316 6271049 2417979 40916 0 0
cpu11 155164850 1839816 81975575 388925093 3512056 8286974 10295895 44541 0 0
cpu12 165001545 2198956 82152565 387371983 4646121 6258317 2416147 41049 0 0
cpu13 164586216 2199612 82152225 387884441 4603612 6226030 2382766 41177 0 0
cpu14 164880026 2147152 82085639 387550055 4722040 6281370 2412281 41021 0 0
cpu15 162958208 2186201 82165647 389521571 4620684 6165073 2439845 40883 0 0
cpu16 164955216 2179750 82224977 387483317 4636470 6216389 2376013 40881 0 0
cpu17 164634416 2209053 82117158 387779725 4717104 6214370 2393007 40867 0 0
cpu18 163732304 2195270 81589960 389112084 4619517 6323818 2359849 41260 0 0
cpu19 165060437 2196168 82137453 387524197 4653570 6175627 2386254 40810 0 0
cpu20 164958003 2175340 81955034 387823585 4612791 6182278 2390088 40732 0 0
cpu21 156322469 2070351 81135215 396698637 4748295 6250124 2512090 42349 0 0
cpu22 164975640 2239490 82083005 387604237 4599444 6164384 2411019 40778 0 0
cpu23 165124761 2185870 82158855 387386998 4722095 6158095 2387053 40586 0 0
intr 130633128884 0 9 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 27233395 28628024 28122747 28240266 28230541 27758732 27527768 27739836 27405031 24707773 29523990 25990203 27328290 27106204 26863305 27100118 26914765 26944975 27302065 26708096 26758508 28227587 27046824 26697535 0 796782463 557561206 0 30253389 32673794 32315960 32985153 32257782 31821834 32344790 32133245 31550637 22014850 31221954 28946479 31383116 31895692 31179653 30926232 30373594 31282762 31144008 30077414 30616891 30706278 31082539 29935264 3447601 0 712 862 646 589 617 893 764 665 841 595 916 729 580 714 656 37307 630 645 718 666 749 749 747 726 0 32138978 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 169264004055
btime 1754406570
processes 271620277
procs_running 15
procs_blocked 0
softirq 69831938198 15 663266421 1146 668860637 22812791 0 2165543802 458779110 6332937 1421831899