HEX
Server: Apache
System: Linux beta.alfanet.ee 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: busines1 (1252)
PHP: 8.2.29
Disabled: NONE
Upload Files
File: //proc/stat
cpu  3888109661 51599610 1950671117 9331392760 108853468 153619215 116836042 1001174 0 0
cpu0 160481199 2097363 80036142 391281568 4536385 6683754 4818211 43725 0 0
cpu1 160872756 2194795 80619867 391427039 4827869 6304357 3592750 42844 0 0
cpu2 162452423 2292521 81129370 389842729 4748260 6313638 3053132 42252 0 0
cpu3 163580458 2234781 81768959 388384847 4769982 6319539 2787831 41690 0 0
cpu4 164049910 2250991 81988011 387830618 4808307 6307304 2633509 41557 0 0
cpu5 164592866 2216424 82081813 387416937 4698600 6293681 2574447 41363 0 0
cpu6 165337005 2229329 82321117 386569118 4659888 6282248 2481858 41370 0 0
cpu7 165012329 2276665 82310970 386878968 4677323 6275792 2469133 41276 0 0
cpu8 165275946 2175009 82335154 386688573 4713270 6287820 2452204 41190 0 0
cpu9 130189746 1437456 68279549 395091914 2233548 7392381 48400044 46125 0 0
cpu10 164485625 2174739 82128246 387645003 4767250 6269909 2417446 40911 0 0
cpu11 155122013 1839649 81955139 388898738 3512007 8285931 10294801 44535 0 0
cpu12 164958357 2198773 82132775 387345024 4646070 6257417 2415651 41043 0 0
cpu13 164542159 2199401 82131821 387858999 4603536 6224807 2382341 41172 0 0
cpu14 164834540 2146863 82065394 387526065 4721872 6280294 2411866 41016 0 0
cpu15 162913739 2185935 82145593 389496813 4620603 6163978 2439283 40877 0 0
cpu16 164910736 2179550 82204636 387457825 4636406 6215439 2375557 40874 0 0
cpu17 164589293 2208869 82097364 387754690 4717043 6213208 2392550 40862 0 0
cpu18 163686897 2195047 81570247 389087524 4619451 6322801 2359418 41254 0 0
cpu19 165015061 2196026 82118383 387498463 4653518 6174351 2385850 40805 0 0
cpu20 164914014 2174600 81934620 387798203 4612737 6181282 2389557 40727 0 0
cpu21 156278862 2070130 81114397 396673346 4748220 6249119 2511651 42344 0 0
cpu22 164932258 2239011 82062834 387578530 4599296 6163294 2410435 40772 0 0
cpu23 165081457 2185669 82138704 387361214 4722018 6156863 2386504 40582 0 0
intr 130602490727 0 9 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 27227589 28624684 28117469 28235012 28223950 27756033 27522246 27735079 27399609 24700462 29518377 25985927 27323766 27099467 26857110 27092089 26907924 26939747 27296196 26702786 26754304 28222385 27040455 26691180 0 796435571 557154124 0 30252396 32673085 32315166 32984178 32256763 31820694 32343955 32132727 31549817 22013916 31221160 28945778 31382425 31894720 31178185 30925401 30372574 31281789 31143061 30076690 30616200 30705063 31081764 29933739 3447085 0 712 862 646 589 617 893 764 665 841 595 916 729 580 714 656 37307 630 645 718 666 749 749 747 726 0 32134442 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 169241267959
btime 1754406570
processes 271535719
procs_running 50
procs_blocked 0
softirq 69815561371 15 662532724 1146 667243383 22809851 0 2165484941 457815709 6332218 1408831944