File: /home-ssd1/busines1/tmp/awstats/awstats032025.businessdatabases.net.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home-ssd1/busines1/tmp/awstats/awstats.businessdatabases.net.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2057
POS_TIME 2739
POS_VISITOR 11544
POS_DAY 39068
POS_DOMAIN 3749
POS_LOGIN 4624
POS_ROBOT 4779
POS_WORMS 5564
POS_EMAILSENDER 5695
POS_EMAILRECEIVER 5838
POS_SESSION 39966
POS_FILESIZE 41791
POS_SIDER 40180
POS_FILETYPES 5973
POS_DOWNLOADS 6131
POS_OS 6244
POS_BROWSER 6594
POS_SCREENSIZE 8727
POS_UNKNOWNREFERER 8801
POS_UNKNOWNREFERERBROWSER 9781
POS_ORIGIN 10174
POS_SEREFERRALS 10324
POS_PAGEREFS 10648
POS_SEARCHWORDS 10930
POS_KEYWORDS 11082
POS_MISC 2402
POS_ERRORS 11141
POS_CLUSTER 4480
POS_SIDER_404 11235
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401000024 166 33310 5150102504793
FirstTime 20250301011844
LastTime 20250331224845
LastUpdate 20250401152142 166 0 165 0 0
TotalVisits 1434
TotalUnique 701
MonthHostsKnown 0
MonthHostsUnknown 701
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 46 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 252 252 1389752 4814 4835 18060279
1 259 259 1748644 4553 4572 17355659
2 258 258 1741008 3102 3150 11594355
3 256 256 1802096 4946 4999 18896805
4 141 141 923956 3345 3360 12621488
5 164 164 1023224 5371 5390 20620776
6 250 250 1758044 3656 3679 5790196
7 233 233 1779335 533 554 1308662
8 310 310 1985654 3507 3541 12528227
9 285 287 1954816 3088 3104 11198869
10 125 125 878140 1245 1267 4442154
11 229 229 1748938 2625 2641 9673048
12 279 279 1749232 4331 4349 16181532
13 221 221 1611196 3088 3098 11727588
14 243 243 1702828 1580 1607 5427832
15 227 227 1580946 1570 1599 5393812
16 183 183 939228 2538 2558 9343333
17 127 127 740692 1769 1786 6484090
18 314 314 2244984 2276 2315 7960215
19 205 205 1145988 3771 3783 14233641
20 169 169 1023812 2534 2545 9468044
21 223 224 1328811 2243 2253 8254570
22 135 135 801780 1662 1683 5057928
23 297 298 2191973 4145 4178 15359411
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
us 3119 3122 18483530
gb 343 343 2619148
kz 277 277 2115172
de 249 249 1901364
jp 239 239 1825004
cn 125 125 954794
ru 123 123 939228
ca 122 122 931592
sc 100 100 763600
rw 96 96 733056
ua 90 90 687240
ro 87 87 664332
in 73 73 557575
za 58 58 442888
zz 32 32 244352
ch 29 29 221444
lt 24 24 183264
au 23 23 175628
no 21 21 160356
mx 21 21 160356
pt 20 20 152720
cl 17 18 137448
ng 14 14 106904
fi 12 12 91632
se 12 12 91632
nl 6 6 45963
ma 1 1 7636
es 1 1 7636
th 3 3 22908
be 2 2 15419
fr 6 6 45816
pl 1 1 7636
ve 1 1 7636
eu 2 2 15272
id 2 2 15272
rs 9 9 68724
il 1 1 7636
kr 3 3 22908
vg 1 1 7636
by 1 1 7636
sk 1 1 7636
cz 8 8 61088
bg 4 4 30544
ee 6 6 45816
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
no_user_agent 30553 233302708 20250331064401 0
Go\-http\-client/ 1643 12545948 20250331233023 0
DotBot/ 408 3115488 20250331172401 0
Googlebot/ 22 167992 20250330235802 0
MJ12bot/ 20 152720 20250325155529 0
bot[\s_+:,\.\;\/\\-] 19 145084 20250331203908 0
(firefox/)([0-9]\.|[0-1][0]\.) 11 83996 20250328190256 0
DuckDuckBot 7 53452 20250326120057 0
bingbot/ 2 15272 20250314115848 0
nbot 2 15272 20250330181113 0
survey 2 15419 20250301030103 0
BW/ 2 15272 20250330114226 0
Baiduspider/ 2 15272 20250319070303 0
Applebot/ 2 15272 20250324084934 0
facebookexternalhit/ 1 7636 20250321105531 0
crawl 1 7636 20250316135405 0
Velen 1 7636 20250317093629 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
cgi 4212 26807505 0 0
php 71 542156 0 0
txt 4 30544 0 0
html 4 30544 0 0
xml 1098 8384328 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/cgi-sys/suspendedpage.cgi/wp-includes/ID3/license.txt 4 0 30544
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
linux 51 51
Unknown 1834 1834
androidnougat 406 406
ios_iphone 440 440
win7 40 40
android 2 2
macosx10 17 17
macosx9 2 2
macosx11 6 6
android10 5 5
win11 3 3
win10 2518 2514
macosx15 52 52
ios_ipad 1 1
macosx14 1 1
linuxubuntu 3 3
macosx 3 3
androideclair 1 1
winxp 1 1
android13 3 3
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 104
firefox114.0 1 1
firefox52.0 5 5
firefox65.0 2 2
chrome114.0.5756.197 1 1
chrome118.0.0.0 2 2
chrome88.0.4240.193 38 38
chrome61.0.3163.100 1 1
firefox134.0 1 1
chrome99.0.4859.172 22 22
mozilla 69 69
chrome133.0.0.0 81 81
firefox35.0 1 1
firefox54.0 2 2
safari15.6.1 4 4
chrome81.0.4044.129 2 2
chrome78.0.3904.62 2 2
chrome83.0.4103.97 7 7
firefox40.1 1 1
chrome120.0.0.0 5 5
chrome100.0.4896.60 4 4
chrome131.0.0.0 2 2
firefox55.0 2 2
chrome90.0.4430.85 66 66
netscape5.0 1 1
chrome116.0.0.0 3 3
chrome124.0.0.0 1 1
firefox115 2 2
firefox49.0 2 2
chrome50.0.2689.50 1 1
chrome89.0.4389.114 38 38
safari17.2 77 77
chrome60.0.3112.113 5 5
chrome39.0.2171.95 16 16
firefox126.0 3 3
chrome125.0.0.0 2 2
firefox45.0 1 1
safari17.4.1 1 1
firefox77.0 8 8
chrome80.0.3987.149 999 999
firefox125.0.1 4 4
firefox42.0 4 4
firefox128.0 6 6
firefox60.0 1 1
firefox83.0 1 1
safari17.3 1 1
opera89.0.4447.51 1 1
chrome122.0.0.0 2 2
chrome126.0.0.0 1 1
chrome85.0.4183.102 25 25
safari17.0.96 2 2
chrome114.0.0.0 18 18
firefox122.0 2 2
chrome100.0.4896.127 3 3
firefox11.0 4 4
chrome117.0.0.0 7 7
firefox99.0 2 2
chrome91.0.4472.124 254 254
chrome60.0.3112.107 405 405
chrome83.0.4103.83 1 1
firefox95.0 1 1
chrome95.0.4638.69 61 57
chrome108.0.0.0 1 1
safari 1 1
chrome78.0.3904.108 154 154
chrome81.0.4044.92 2 2
chrome66.0.3359.117 3 3
safari17.3.1 2 2
firefox51.0 1 1
chrome112.0.5615.138 2 2
chrome84.0.4147.105 13 13
chrome91.0.4472.114 4 4
opera80.4.4244.7786 2 2
chrome42.0.2311.135 1 1
chrome86.0.4217.2 1 1
chrome106.0.0.0 4 4
firefox118.0 1 1
chrome121.0.0.0 2 2
netscape 2 2
firefox86.0 2 2
firefox 1 1
chrome74.0.3729.169 705 705
chrome96.0.4664.93 1 1
chrome117.0.5938.132 8 8
safari13.0.3 344 344
chrome105.0.0.0 2 2
firefox133.0 2 2
msie9.0 25 25
edge44 2 2
chrome113.0.0.0 2 2
safari17.5 17 17
chrome80.0.3987.162 1 1
chrome58.0.3029.110 12 12
chrome115.0.5790.102 1 1
safari12.1.12 1 1
Unknown 1763 1763
firefox104.0 2 2
chrome72.0.3626.121 1 1
chrome134.0.6998.89 1 1
msie6.0 1 1
chrome100.0.4896.75 6 6
chrome111.0.0.0 1 1
chrome42.0.2311.90 3 3
firefox89.0 1 1
android 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
GRequests/0.10 20250319094948
Mozilla/5.0_(compatible;_ips-agent) 20250325101727
Chrome 20250313050408
Embarcadero_URI_Client/1.0 20250331211326
Mozilla/5.0_(compatible) 20250331164225
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250307091844
panscient.com 20250328144435
python-requests/2.32.3 20250325023720
python-requests/2.27.1 20250316001829
python-requests/2.31.0 20250329185934
ALittle_Client 20250331170525
Mozilla/5.0_(compatible;) 20250313050407
Mozila/5.0 20250322065256
Mozilla/5.0_Firefox/35.0 20250301180330
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250329121931
Mozilla/5.0_(platform;_rv:geckoversion)_Gecko/geckotrail_Firefox/firefoxversion 20250322152743
\ 20250328210140
Mozilla/5.0_(compatible;_Dataprovider.com) 20250321114847
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250329225337
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
python-requests/2.32.3 20250325023720
panscient.com 20250328144435
\ 20250328210140
Chrome 20250313050408
Embarcadero_URI_Client/1.0 20250331211326
GRequests/0.10 20250319094948
Mozila/5.0 20250322065256
ALittle_Client 20250331170525
python-requests/2.31.0 20250329185934
python-requests/2.27.1 20250316001829
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2202 2206
From1 201 201
From2 46 46
From3 14 14
From4 2922 2922
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
www_google_ca 1 1
www_google_co_kr 1 1
www_google_com_br 1 1
www_google_co_in 1 1
google_com 1 1
www_google_com_hk 3 3
www_google_com_au 1 1
www_google_ru 1 1
www_google_com 36 36
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://mail.businessdatabases.net/favicon.ico 8 8
http://mail.businessdatabases.net 4 4
http://mail.businessdatabases.net/ads.txt 2 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
302 40102 9294154
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 701
2.135.147.138 277 277 2115172 20250319080254
165.227.84.75 150 150 1145400 20250319035610
20.230.68.204 120 120 0 20250305061023
159.203.134.87 100 100 763600 20250326063714
197.243.16.120 96 96 733056 20250319094948
185.104.44.10 87 87 664332 20250319091706
172.93.102.106 77 77 587972 20250307030133
207.244.249.3 75 75 572700 20250319004143
91.222.174.146 74 74 565064 20250330070035
137.117.36.252 70 70 0 20250321123301
52.169.35.205 70 70 0 20250328061559
172.172.4.169 70 70 0 20250330211506
51.77.126.110 69 69 526884 20250317104511
52.220.29.177 66 66 503976 20250319085235
174.138.54.206 63 63 481068 20250325034953
51.178.68.226 63 63 481068 20250319055942
147.182.191.157 63 63 481068 20250310235833
15.206.73.42 60 60 458160 20250316202841
3.110.160.254 60 60 458160 20250325082310
104.248.231.10 59 59 450524 20250323163842
154.83.103.11 58 58 442888 20250328180139
149.28.70.75 55 55 419980 20250319084551
193.41.206.36 53 53 404708 20250316231324
52.168.31.208 50 50 0 20250318005724
40.126.238.41 50 50 0 20250312202731
84.239.37.10 5 5 38180 20250328144435
143.198.220.73 1 1 7636 20250304180521
34.205.50.82 2 2 15272 20250321134452
103.169.35.190 1 1 7636 20250317233859
43.166.237.57 1 1 7636 20250330104145
106.119.167.146 1 1 7636 20250331045410
80.235.120.196 6 6 45816 20250319090241
143.198.175.72 20 20 152720 20250303010449
203.150.145.67 3 3 22908 20250313131941
74.234.109.248 30 30 0 20250314142854
49.51.33.159 3 3 22908 20250328171453
51.137.101.52 24 24 183264 20250316194649
47.79.121.70 1 1 7636 20250328021541
34.76.207.82 2 2 15272 20250307032329
43.156.204.134 3 3 22908 20250328074621
129.226.213.145 1 1 7636 20250320112652
45.61.161.124 25 25 190900 20250325034145
49.51.253.83 2 2 15272 20250327042730
159.203.120.158 20 20 152720 20250301072757
43.153.119.119 2 2 15272 20250326142958
162.142.125.210 3 3 22908 20250325080601
49.51.73.183 1 1 7636 20250319191756
45.148.10.174 4 4 30691 20250331114018
125.94.144.102 2 2 15272 20250326214818
110.166.71.39 1 1 7636 20250319023600
35.233.86.132 1 1 7636 20250328121921
72.13.62.27 1 1 7636 20250325101727
74.116.41.42 12 12 91632 20250318163319
43.130.3.122 1 1 7636 20250302114619
164.90.206.130 1 1 7636 20250331164225
161.35.15.162 17 17 129812 20250328185820
45.154.138.239 1 1 7636 20250331162157
43.130.60.195 2 2 15272 20250319203022
192.36.109.117 1 1 7636 20250329045830
45.154.98.197 2 2 15272 20250331103759
124.156.157.91 1 1 7636 20250315211153
122.176.140.134 9 9 68724 20250316112825
31.214.174.196 30 30 229080 20250319020829
54.164.144.89 1 1 7636 20250309060203
152.89.3.32 1 1 7636 20250326203810
195.20.18.175 12 12 91632 20250331170525
85.190.239.63 2 2 15272 20250325131413
182.44.12.37 3 3 22908 20250330093938
49.51.243.156 1 1 7636 20250322153849
35.205.163.48 2 2 15272 20250326004939
165.154.227.200 1 1 7636 20250331211326
66.29.146.47 1 1 7636 20250326193804
154.83.103.16 41 41 313076 20250329155648
205.169.39.14 1 1 7636 20250311201048
43.165.65.180 2 2 15272 20250323064327
23.236.54.85 1 1 7636 20250320051619
165.154.226.145 1 1 7636 20250328085614
182.44.2.148 1 1 7636 20250321132630
34.72.176.129 3 3 22908 20250328210254
34.76.242.182 1 1 7636 20250321015656
43.130.91.95 3 3 22908 20250331061640
157.245.41.70 9 9 68724 20250316141906
43.159.145.153 1 1 7636 20250321234521
5.23.51.25 9 9 68724 20250316081311
60.188.57.0 3 3 22908 20250320000319
165.154.226.62 1 1 7636 20250327190033
103.58.111.180 1 1 7636 20250325155457
137.184.111.19 2 2 15272 20250314181821
195.15.241.93 1 1 7636 20250304100248
43.159.128.155 1 1 7636 20250323013417
203.2.64.59 2 2 15272 20250302235832
134.209.156.84 1 1 7636 20250324061432
143.110.180.164 1 1 7636 20250323175424
167.71.21.36 40 40 305440 20250329234709
13.202.155.14 21 21 160356 20250319091348
162.142.125.196 2 2 15272 20250329121931
82.165.90.12 6 6 45816 20250318193019
104.131.191.177 1 1 7636 20250320055142
43.173.2.116 2 2 15272 20250322095058
34.222.77.217 1 1 7636 20250313101011
196.251.90.127 2 2 15272 20250308144500
161.97.132.59 1 1 7636 20250311092142
157.230.83.252 1 1 7636 20250326071534
91.229.118.151 2 2 15272 20250325023720
74.208.57.39 3 3 22908 20250314082648
184.94.240.88 2 2 15272 20250310141411
203.21.95.167 1 1 7636 20250327203057
43.204.110.49 4 4 30544 20250302081411
175.6.217.4 5 5 38180 20250318163407
43.157.153.236 1 1 7636 20250301124831
84.234.31.249 1 1 7636 20250309151222
217.114.43.161 48 48 366528 20250327200033
109.199.118.129 3 3 22908 20250324191222
43.130.102.223 1 1 7636 20250307150713
196.251.115.165 1 1 7636 20250309041424
37.156.46.178 1 1 7636 20250310171807
199.244.88.225 1 1 7636 20250312234427
43.166.239.145 3 3 22908 20250331020732
192.121.135.39 1 1 7636 20250323005255
113.219.218.197 2 2 15272 20250315181204
206.189.176.90 40 40 305440 20250317154046
154.28.199.235 1 1 7636 20250318001033
102.129.223.92 1 1 7636 20250316053054
43.130.40.120 1 1 7636 20250309053536
128.24.95.77 30 30 0 20250321200428
43.159.149.56 1 1 7636 20250314185946
170.106.180.139 2 2 15272 20250328085942
43.155.129.131 1 1 7636 20250314083823
185.6.10.201 1 1 7636 20250323005256
152.42.208.58 20 20 152720 20250308102147
43.167.157.80 2 2 15272 20250323203553
47.82.11.78 1 1 7636 20250312064553
43.157.250.180 2 2 15272 20250302062014
194.38.23.16 23 23 175628 20250331134634
207.90.20.220 2 2 15272 20250313025704
43.166.136.153 1 1 7636 20250331162829
143.110.173.174 1 1 7636 20250305152201
43.159.141.150 1 1 7636 20250324155251
74.125.150.68 1 1 7636 20250307091844
35.238.187.243 2 2 15272 20250322104244
89.42.218.138 3 3 22908 20250318220344
159.65.152.73 3 3 22908 20250318103207
144.172.92.11 3 3 22908 20250310183842
43.130.39.254 1 1 7636 20250329002202
40.90.238.35 6 6 45816 20250317081447
49.51.233.95 1 1 7636 20250309172651
222.79.103.59 2 2 15272 20250328031140
13.42.65.9 12 12 93396 20250318064216
114.80.36.40 3 3 22908 20250327124130
43.130.15.147 1 1 7636 20250301232455
23.108.48.174 1 1 7636 20250322211318
43.159.128.237 1 1 7636 20250321004347
170.106.84.136 2 2 15272 20250321183400
165.154.226.197 1 1 7636 20250328035812
43.166.134.47 2 2 15272 20250327003645
41.216.188.168 14 14 106904 20250306235519
43.135.183.82 1 1 7636 20250320145750
47.82.10.58 1 1 7636 20250309201451
181.214.107.223 1 1 7636 20250330064928
43.157.158.178 1 1 7636 20250314043646
111.231.1.45 2 2 15566 20250309112509
185.200.240.65 3 3 22908 20250312091112
217.160.32.55 6 6 45816 20250318123944
66.102.128.22 1 1 7636 20250328185431
182.44.67.97 1 1 7636 20250316141245
208.100.26.249 1 1 7636 20250328031814
89.250.64.178 2 2 15272 20250327234150
34.145.171.254 2 2 15272 20250305235008
34.76.5.143 5 5 38180 20250324003918
43.166.246.180 1 1 7636 20250326190942
43.130.100.244 6 6 45816 20250313214801
157.245.136.66 1 1 7636 20250324034745
185.117.225.196 1 1 7636 20250311033140
43.135.148.92 3 3 22908 20250330202747
93.158.90.74 1 1 7636 20250308070135
170.106.167.214 1 1 7636 20250326084231
95.217.85.147 12 12 91632 20250318225358
170.106.192.208 1 1 7636 20250311192304
13.53.136.117 1 1 7636 20250322153620
48.210.226.244 20 20 0 20250307045837
43.157.82.252 1 1 7636 20250301011844
49.51.253.26 1 1 7636 20250328123612
43.159.145.149 1 1 7636 20250316163100
143.244.162.88 2 2 15566 20250321120147
43.133.91.48 1 1 7636 20250330042825
34.76.146.130 1 1 7636 20250323133333
13.42.76.145 1 1 7636 20250324125307
82.165.88.149 3 3 22908 20250311110013
165.154.227.243 2 2 15272 20250329044005
43.157.22.57 1 1 7636 20250307190752
64.227.157.190 2 2 15272 20250303145454
139.224.9.83 3 3 22908 20250316234646
213.136.81.226 23 23 175628 20250331181704
92.53.96.193 27 27 206172 20250313074006
44.247.211.157 20 20 152720 20250321232005
216.74.123.181 1 1 7636 20250315095015
74.208.251.141 2 2 15272 20250310171246
159.203.117.77 1 1 7636 20250306235938
170.106.180.153 2 2 15272 20250315111736
167.99.237.43 42 42 320712 20250330074619
45.156.128.109 1 1 7636 20250306144326
162.243.72.223 9 9 68724 20250313195725
43.157.53.115 1 1 7636 20250318051057
43.153.85.46 1 1 7636 20250301214809
138.91.247.192 3 3 22908 20250323061031
205.210.31.122 1 1 7636 20250308045359
43.153.35.128 2 2 15272 20250329195657
64.235.44.5 2 2 15272 20250324081730
205.210.31.120 2 2 15272 20250325033319
13.237.6.185 3 3 22908 20250317130924
165.154.242.41 1 1 7636 20250325064326
165.154.227.234 2 2 15272 20250328223601
165.154.227.116 1 1 7636 20250328170249
79.127.164.90 1 1 7636 20250311211146
138.197.42.90 37 37 282532 20250313210952
138.197.106.98 20 20 152720 20250324010420
43.156.202.34 1 1 7636 20250329160025
159.223.43.186 20 20 152720 20250318060255
43.130.139.177 3 3 22908 20250324170022
43.158.91.16 12 12 91632 20250309185144
88.198.65.21 1 1 7636 20250312232202
145.239.10.137 17 17 129812 20250325110641
43.157.142.101 1 1 7636 20250325133241
74.208.59.11 3 3 22908 20250316110343
159.89.174.230 1 1 7636 20250303150958
198.98.51.24 1 1 7636 20250326183430
43.157.95.131 1 1 7636 20250328225711
67.207.86.168 1 1 7636 20250325124825
2.58.56.12 1 1 7636 20250308185542
66.249.92.164 3 3 22908 20250305042610
82.165.80.121 3 3 22908 20250319015418
185.30.35.19 2 2 15272 20250313050408
43.130.32.245 2 2 15272 20250328182353
35.241.202.79 1 1 7636 20250308125725
3.110.159.76 20 20 152720 20250316183050
43.130.3.120 3 3 22908 20250331212240
173.236.235.210 3 3 22908 20250318124055
43.135.138.128 1 1 7636 20250327165603
45.197.14.46 1 1 7636 20250324100830
93.158.90.66 1 1 7636 20250311081217
47.79.121.231 1 1 7636 20250305171801
43.159.132.207 1 1 7636 20250320003631
43.159.138.217 1 1 7636 20250305062029
34.78.207.233 1 1 7636 20250331004046
208.100.26.243 14 14 106904 20250328233952
182.43.70.143 2 2 15272 20250329033239
128.199.27.63 1 1 7636 20250309094716
158.160.123.107 1 1 7636 20250306062634
43.159.135.203 2 2 15272 20250327104212
172.93.102.144 1 1 7636 20250322065256
3.108.196.82 21 21 160356 20250324002927
46.250.241.42 6 6 45816 20250312233625
159.89.171.3 1 1 7636 20250303064240
222.79.104.23 2 2 15272 20250324103052
167.172.149.106 3 3 22908 20250310113351
64.225.21.35 20 20 152720 20250316085444
43.153.107.22 1 1 7636 20250308235408
143.110.250.13 1 1 7636 20250303201819
107.189.27.223 7 7 53452 20250327090421
206.189.124.212 2 2 15272 20250317025845
43.165.65.75 1 1 7636 20250330092028
120.71.59.24 4 4 30544 20250330192706
98.84.42.167 1 1 7636 20250315113522
43.159.128.247 1 1 7636 20250317113529
145.220.91.19 2 2 15419 20250316193917
220.73.163.11 3 3 22908 20250317081657
129.152.13.232 27 27 206172 20250313130106
143.198.224.79 5 5 38180 20250301170006
113.141.91.58 2 2 15272 20250317202410
123.187.240.242 4 4 30544 20250330142434
159.65.151.87 1 1 7636 20250304220428
185.247.137.116 1 1 7636 20250316161947
35.240.240.63 2 2 15272 20250309080118
161.35.12.208 1 1 7636 20250318031527
182.42.110.255 4 4 30544 20250320175600
47.82.11.166 2 2 15272 20250310120541
43.167.236.228 2 2 15272 20250329055520
173.249.42.61 15 15 114540 20250316070644
3.25.254.5 1 1 7636 20250313145634
182.44.10.67 2 2 15272 20250308172457
152.53.49.99 3 3 22908 20250318001945
170.106.110.146 2 2 15272 20250329095114
124.236.100.56 6 6 45816 20250323102309
159.89.239.152 1 1 7636 20250317014818
146.190.175.73 1 1 7636 20250321140601
43.165.70.220 3 3 22908 20250319011308
165.227.42.6 1 1 7636 20250313164318
87.120.9.10 1 1 7636 20250324165734
103.82.240.139 41 41 313076 20250322214403
49.51.52.250 1 1 7636 20250302192415
51.38.230.115 2 2 15272 20250323153540
52.23.180.185 1 1 7636 20250302053732
68.178.151.243 1 1 7636 20250316010929
43.155.195.141 2 2 15272 20250324010135
43.156.168.214 1 1 7636 20250324221216
184.154.76.10 9 9 68724 20250328151111
205.210.31.123 1 1 7636 20250328210140
170.106.73.216 1 1 7636 20250316204222
43.130.102.7 1 1 7636 20250330153504
18.197.223.21 3 3 22908 20250311092114
43.153.123.4 1 1 7636 20250322142817
170.106.35.153 1 1 7636 20250322190432
170.106.65.93 2 2 15272 20250321104151
34.123.170.104 1 1 7636 20250317231000
47.82.11.71 1 1 7636 20250319133308
18.132.196.8 12 12 91632 20250313145141
77.111.247.59 1 1 7636 20250318164509
205.169.39.20 2 2 15272 20250325034400
45.156.129.97 1 1 7636 20250331212909
49.51.233.46 1 1 7636 20250321042425
206.168.34.85 3 3 22908 20250311182703
82.165.193.212 2 2 15272 20250308165445
130.33.58.104 10 10 0 20250325003610
45.148.10.140 1 1 7636 20250310022313
209.38.120.152 3 3 22908 20250311235345
170.39.218.138 29 29 221444 20250327115448
149.56.150.134 2 2 15272 20250321114821
43.173.1.69 1 1 7636 20250322060826
45.55.33.186 21 21 160356 20250330050804
181.214.107.105 1 1 7636 20250326202744
43.159.136.201 1 1 7636 20250301093840
20.122.20.249 10 10 0 20250331222813
35.190.204.246 1 1 7636 20250318142934
107.189.3.177 1 1 7636 20250312015000
198.27.67.210 1 1 7636 20250330204142
170.106.165.186 2 2 15272 20250321194105
195.26.245.159 3 3 22908 20250313071916
43.130.111.40 1 1 7636 20250315152300
170.106.35.187 1 1 7636 20250325085610
86.107.101.32 1 1 7636 20250308120856
184.154.76.12 2 2 15272 20250313143733
77.111.247.62 1 1 7636 20250318164509
34.122.147.229 8 8 61088 20250328210252
34.29.30.91 2 2 15272 20250326204931
35.184.119.39 1 1 7636 20250321101521
185.117.225.41 1 1 7636 20250329185934
43.153.47.201 1 1 7636 20250312064428
199.45.155.95 3 3 22908 20250316171543
64.227.145.97 1 1 7636 20250328073759
45.55.56.33 2 2 15272 20250312090650
204.12.230.18 2 2 15272 20250326043502
72.14.199.10 1 1 7636 20250307031207
162.62.231.139 1 1 7636 20250303090637
43.130.110.130 1 1 7636 20250327203612
43.130.53.252 1 1 7636 20250314030200
206.81.3.20 21 21 160356 20250323183822
137.184.39.172 14 15 114540 20250309210844
43.167.239.66 1 1 7636 20250321092524
43.153.71.132 1 1 7636 20250311072326
196.251.86.45 38 38 290168 20250318100125
87.118.72.18 27 27 206172 20250317024125
174.138.6.177 1 1 7636 20250329143628
43.159.152.4 2 2 15272 20250312235158
47.82.10.56 1 1 7636 20250306074655
206.168.34.81 2 2 15566 20250326085325
104.248.229.51 1 1 7636 20250319143645
43.166.247.155 1 1 7636 20250312135023
40.114.47.11 50 50 0 20250319013113
