HEX
Server: Apache
System: Linux beta.alfanet.ee 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: busines1 (1252)
PHP: 8.2.29
Disabled: NONE
Upload Files
File: /home-ssd1/busines1/tmp/awstats/ssl/awstats032025.businessdatabases.net.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home-ssd1/busines1/tmp/awstats/ssl/awstats.businessdatabases.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2061                
POS_TIME 2742                
POS_VISITOR 12968               
POS_DAY 51256               
POS_DOMAIN 3676                
POS_LOGIN 4700                
POS_ROBOT 4855                
POS_WORMS 6209                
POS_EMAILSENDER 6340                
POS_EMAILRECEIVER 6483                
POS_SESSION 52121               
POS_FILESIZE 54083               
POS_SIDER 52335               
POS_FILETYPES 6618                
POS_DOWNLOADS 6883                
POS_OS 6950                
POS_BROWSER 7326                
POS_SCREENSIZE 10071               
POS_UNKNOWNREFERER 10145               
POS_UNKNOWNREFERERBROWSER 11064               
POS_ORIGIN 11508               
POS_SEREFERRALS 11656               
POS_PAGEREFS 11875               
POS_SEARCHWORDS 12328               
POS_KEYWORDS 12480               
POS_MISC 2404                
POS_ERRORS 12539               
POS_CLUSTER 4556                
POS_SIDER_404 12659               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401000553 91 18775 10235156793722
FirstTime 20250301001722
LastTime 20250331233230
LastUpdate 20250401152143 91 0 90 0 0
TotalVisits 1698                
TotalUnique 995                 
MonthHostsKnown 0                   
MonthHostsUnknown 995                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 129 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 101 101 776041 643 668 2043942
1 375 376 2940339 1531 1639 2016320
2 278 278 2202296 828 887 2174891
3 340 342 2635524 1077 1124 2381706
4 129 130 990686 960 983 1877062
5 326 326 3122099 864 893 1873584
6 80 80 620483 810 852 2593133
7 78 79 620911 819 847 2475600
8 161 161 1285515 822 852 2246642
9 101 101 791025 588 618 1630536
10 54 54 507583 598 628 1583389
11 57 57 454469 610 638 1803756
12 69 70 554016 452 487 1285534
13 71 71 551760 395 427 1252882
14 79 79 617653 373 411 1312671
15 100 101 900366 451 480 1301708
16 85 88 687781 493 530 1529553
17 130 130 1059905 626 645 1851766
18 186 187 1442338 777 818 1951927
19 175 175 1403538 1159 1190 2765052
20 104 105 811533 693 714 1872068
21 159 159 1284450 826 872 2420868
22 158 159 1201663 857 915 2343979
23 313 313 2464069 887 926 2201600
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 57
ca 1477 1477 11438165
us 846 849 6595550
de 456 456 3482016
gb 207 207 2303844
ru 104 104 803894
kz 90 90 687240
in 67 76 760931
by 48 48 366528
id 47 47 358892
za 41 41 322688
fr 28 28 304237
ro 25 25 258129
pl 21 21 160356
nl 19 19 159479
zz 18 19 217119
lt 13 13 99268
tr 13 13 99268
rw 13 13 99268
no 12 12 91632
ee 12 12 91632
es 12 12 91632
se 11 11 83996
ua 10 10 76360
jp 10 10 76360
it 9 9 68724
ve 2 2 15272
dk 1 1 7636
at 4 4 30544
vg 2 2 15272
sa 1 1 7636
ch 8 8 61088
cl 1 1 7636
il 5 5 38180
lk 1 1 7636
sc 1 1 7636
cz 5 5 38180
bj 1 1 7636
np 2 2 15272
hu 2 2 15272
ar 1 1 7636
ma 4 4 30544
tw 4 4 30544
be 4 4 35346
ng 8 8 61088
ir 2 2 15272
cn 7 7 53599
gr 3 3 22908
nz 2 2 15272
mx 4 4 30544
vn 2 2 15272
eu 5 5 98466
az 1 1 7636
pa 4 4 30544
hk 1 1 7636
eg 2 2 15272
rs 3 3 22908
au 7 7 53452
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
bingbot/ 2059 15722524 20250331192827 0
crawl 1884 14386224 20250331233957 0
bot[\s_+:,\.\;\/\\-] 854 6505950 20250331221914 2
Applebot/ 318 2428248 20250331191214 0
Googlebot/ 139 1061404 20250331192026 0
Bytespider 96 733056 20250331033644 0
AhrefsBot/ 61 465796 20250331173758 0
spider 54 412344 20250322004944 0
SemrushBot/ 51 389436 20250326233441 0
facebookexternalhit/ 29 221444 20250331214028 0
MJ12bot/ 26 198536 20250330081506 0
YandexBot/ 23 175628 20250331191945 0
no_user_agent 18 197869 20250331075542 0
Googlebot\-Image/ 14 106904 20250328001711 0
CFNetwork 10 76360 20250323064541 0
nbot 7 53452 20250329042318 0
CCBot/ 6 45816 20250321080641 0
BW/ 5 38180 20250330114230 0
feed 4 30544 20250331075604 0
Barkrowler 4 30544 20250317175441 0
survey 3 113325 20250306144011 0
yandex 3 22908 20250323090116 0
[\s_+:,\.\;\/\\-]bot 3 22908 20250313154650 0
Dalvik/ 3 22908 20250301161306 0
curl 2 7636 20250322111711 0
scrapy 1 7636 20250317192840 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 7636 20250310062125 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 7636 20250315143112 0
Go\-http\-client/ 1 7636 20250321122807 0
DuckDuckBot 1 7636 20250321081412 0
unknown 2 15272 20250325130945 2
checker 1 0 20250320075341 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
js 10 66408 0 0
txt 3 37307 0 0
php 9 127672 0 0
json 2 24873 0 0
xml 23 687855 0 0
save 3 37314 0 0
Unknown 23 286067 0 0
cgi 3550 27072413 0 0
html 75 1287606 0 0
prod 3 37319 0 0
env 21 261209 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 3 0 37307
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
win7 51 51
macos12 19 19
macosx14 1 1
winlong 1 1
android12 3 3
androidmarshmallow 4 4
macosx12 2 2
win10 2085 2079
winnt 3 3
linux 73 72
winxp 48 48
ios_ipad 2 2
linuxubuntu 11 11
Unknown 665 662
android 1 1
android10 6 6
macosx11 6 6
macosx15 74 71
psp 1 1
macosx9 2 2
ios_iphone 11 11
androidnougat 653 653
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 144
firefox89.0 4 4
chrome132.0.0.0 4 4
firefox66.0 5 5
firefox46.0 1 1
safari18.3.1 1 1
chrome74.0.3729.157 1 1
mozilla 88 85
firefox85.0 9 9
safari18.2 4 4
msie6.0 48 48
firefox60.0 1 1
chrome129.0.0.0 1 1
firefox95.0 8 8
firefox44.0 10 10
firefox59.0 4 4
chrome100.0.4896.75 4 4
chrome115.0.0.0 2 2
firefox72.0 9 9
chrome133.0.6943.141 2 2
edge120 1 1
firefox100.0 8 8
firefox78.0 5 5
firefox64.0 8 8
firefox40.0 6 6
firefox99.0 6 6
chrome59.0.3071.125 3 3
opera89.0.4447.51 6 6
firefox55.0 2 2
safari17.0 2 2
firefox88.0 6 6
chrome133.0.6943.53 2 2
netscape5.0 30 30
chrome100.0.4664.45 1 1
chrome74.0.3729.169 2 2
firefox67.0 2 2
firefox43.0 7 7
chrome60.0.3112.107 634 634
chrome81.0.4044.129 45 44
chrome83.0.4103.83 1 1
netscape 4 4
chrome104.0.0.0 3 3
firefox114.0 8 8
firefox63.0 10 10
chrome47.0.2526.106 2 2
safari15.4 7 7
firefox47.0 22 22
chrome83.0.4103.97 8 8
safari16.6 1 1
firefox82.0 9 9
firefox41.0 5 5
safari17.3.1 2 2
chrome128.0.0.0 1 1
chrome75.0.3770.100 2 2
firefox58.0 10 10
chrome117.0.5938.132 8 8
firefox92.0 6 6
firefox75.0 9 9
firefox79.0 4 4
chrome20.0.1132.57 1 1
chrome118.0.0.0 1 1
firefox61.0 6 6
chrome78.0.3904.108 21 21
firefox98.0 7 7
firefox52.0 14 14
firefox134.0 4 4
chrome122.0.0.0 2 2
safari18.3 2 2
chrome127.0.0.0 19 19
Unknown 577 577
chrome134.0.0.0 14 14
chrome60.0.3112.113 3 3
firefox57.0 6 6
edge44 4 4
chrome36.0.1985.125 2 2
firefox93.0 5 5
chrome42.0.2311.90 3 3
chrome130.0.0.0 2 2
chrome123.0.0.0 1 1
chrome105.0.0.0 9 9
chrome91.0.4472.124 15 15
chrome66.0.3359.181 1 1
firefox123.0 4 4
firefox53.0 4 4
firefox97.0 5 5
chrome78.0.3904.62 1 1
firefox76.0 9 9
firefox81.0 4 4
firefox87.0 6 6
chrome98.0.4758.102 1 1
android 1 1
safari17.7 1 1
firefox42.0 8 8
firefox91.0 5 5
firefox68.0 5 5
chrome111.0.0.0 1 1
firefox74.0 2 2
firefox83.0 2 2
firefox62.0 9 9
firefox111.0 99 99
chrome91.0.4472.114 1 1
chrome66.0.3359.117 3 3
firefox51.0 10 10
firefox70.0 7 7
firefox48.0 9 9
chrome121.0.0.0 16 10
firefox73.0 10 10
chrome131.0.0.0 6 6
firefox56.0 3 3
chrome108.0.0.0 1 1
firefox80.0 5 5
chrome126.0.0.0 14 14
chrome41.0.2228.0 1 1
chrome58.0.3029.110 1 1
safari12.2.0.0.1 1 1
chrome100.0.4896.60 8 8
firefox77.0 10 10
chrome132.0.6834.79 1 1
firefox96.0 2 2
chrome116.0.0.0 1 1
msie11.0 2 2
firefox84.0 10 10
firefox45.0 5 5
firefox94.0 5 5
chrome120.0.0.0 15 12
chrome85.0.4183.102 6 6
chrome133.0.0.0 41 41
firefox69.0 5 5
chrome90.0.4430.85 7 7
chrome55.0.2883.95 1 1
msie9.0 18 18
chrome132.0.6834.84 2 2
firefox50.0 6 6
chrome114.0.0.0 1445 1445
firefox86.0 4 4
firefox71.0 7 7
safari 2 2
firefox65.0 19 19
firefox90.0 3 3
firefox122.0 1 1
chrome9.1.0.0 2 2
firefox54.0 7 7
chrome110.0.0.0 3 3
firefox49.0 5 5
chrome83.0.4103.61 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Mozilla/5.0 20250329050205
Mozilla/5.0_(compatible) 20250331164228
Mozilla/5.0_(compatible;_Dataprovider.com) 20250321114821
Mozilla/5.0_(compatible;_Trance/1.0) 20250309222733
Python/3.10_aiohttp/3.10.5 20250319205937
GRequests/0.10 20250324052825
\ 20250328095624
panscient.com 20250328144433
Python/3.11_aiohttp/3.11.11 20250324003909
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250316165408
python-requests/2.32.3 20250325030437
python-requests/2.31.0 20250329185938
python-requests/2.25.1 20250325105635
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250328092320
Google 20250328160444
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250329054827
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250308031121
python-requests/2.22.0 20250325154654
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Windows_Nt 20250323152729
\ 20250328095624
panscient.com 20250328144433
Python/3.11_aiohttp/3.11.11 20250324003909
python-requests/2.32.3 20250325030437
python-requests/2.31.0 20250329185938
python-requests/2.25.1 20250325105635
Python/3.10_aiohttp/3.10.5 20250319205937
Google 20250328160444
GRequests/0.10 20250324052825
python-requests/2.22.0 20250325154654
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 984 997
From1 95 95
From2 561 561
From3 40 40
From4 2029 2029
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 3 3
www_google_com 554 554
google_com 2 2
duckduckgo 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://cpanel.businessdatabases.net 13 13
http://webmail.businessdatabases.net 11 11
https://mail.businessdatabases.net/favicon.ico 6 6
https://webmail.businessdatabases.net 3 3
https://cpanel.businessdatabases.net 3 3
https://mail.businessdatabases.net/ads.txt 2 2
https://mail.businessdatabases.net 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
401 991 51418
302 12145 2860809
400 95 4940
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 995
194.163.129.207 242 242 1847912 20250321155753
161.97.132.59 170 170 1298120 20250330014952
213.136.81.226 101 101 771236 20250330052026
2.135.147.138 90 90 687240 20250320091749
165.227.84.75 48 48 366528 20250321223521
134.17.14.122 48 48 366528 20250331155639
102.129.223.92 40 40 305440 20250331233230
51.178.68.226 33 33 251988 20250320034427
51.77.126.110 33 33 251988 20250317093858
149.28.70.75 32 32 244352 20250320193658
196.251.84.154 21 21 160356 20250302051912
45.94.58.22 21 21 160356 20250312134520
5.62.43.184 21 21 160356 20250302141232
146.70.194.254 20 20 755340 20250331052830
47.82.11.167 20 20 152720 20250326221605
47.79.121.52 20 20 152720 20250324175151
47.82.11.60 20 20 152720 20250302032708
92.53.96.193 18 18 137448 20250313052300
47.79.121.70 17 17 129812 20250324175433
193.24.211.4 16 16 122176 20250312090651
143.198.178.24 16 16 122176 20250313093455
47.82.11.145 16 16 122176 20250302032724
47.79.123.171 16 16 122176 20250325092641
47.82.10.30 15 15 114540 20250302032723
47.82.10.108 15 15 114540 20250303220645
176.9.93.109 2 2 15272 20250312153301
64.225.28.68 1 1 7636 20250313205256
41.174.110.142 1 1 7636 20250306121541
172.104.224.75 2 2 15272 20250318214433
185.209.30.45 1 1 7636 20250314130602
159.223.190.103 1 1 7636 20250317204005
80.66.213.217 1 1 7636 20250314031626
178.128.32.52 1 1 7636 20250314164650
47.79.118.217 7 7 53452 20250303225358
90.156.142.31 1 1 7636 20250313113007
47.82.11.6 2 2 15272 20250304044628
46.250.241.42 3 3 22908 20250313052141
209.133.201.178 4 4 30544 20250327132254
47.82.11.176 4 4 30544 20250326221240
47.82.10.5 1 1 12435 20250309084225
104.208.160.135 2 2 15272 20250318095027
47.82.11.48 5 5 42977 20250319094733
143.244.162.88 2 2 15566 20250321120152
47.82.11.154 1 1 7636 20250302031936
172.105.111.130 1 1 7636 20250315083615
87.106.165.49 1 1 7636 20250313131857
45.157.54.37 3 3 22908 20250319072728
51.38.230.115 1 1 7636 20250315052105
34.122.147.229 1 1 7636 20250306220746
205.210.31.120 2 2 15272 20250321160810
20.51.120.24 1 1 7636 20250315002835
47.82.11.103 9 9 68724 20250302032713
184.154.76.12 2 2 15272 20250313143734
47.82.11.156 1 1 7636 20250326211926
197.243.16.120 13 13 99268 20250321173516
47.82.11.39 1 1 7636 20250304050811
212.227.169.188 5 5 38180 20250324042936
47.82.11.174 5 5 38180 20250326220614
167.99.153.99 1 1 7636 20250315045431
185.243.11.107 1 1 7636 20250314053222
52.112.74.60 2 2 15272 20250306182635
51.91.131.222 1 1 7636 20250319081540
163.172.251.120 1 1 7636 20250313091324
47.82.11.219 9 9 68724 20250303233134
47.82.11.221 6 6 45816 20250301234550
47.82.11.206 2 2 15272 20250302012547
185.41.161.76 2 2 15272 20250315234053
47.82.11.165 3 3 22908 20250302011102
47.82.11.111 1 1 7636 20250301231142
47.82.35.117 1 1 7636 20250308182255
38.242.132.151 1 1 7636 20250315205015
212.118.43.65 1 1 7636 20250322124144
198.23.221.50 1 1 7636 20250325175355
217.126.127.130 1 1 7636 20250310152108
92.62.135.11 1 1 7636 20250317134733
188.166.245.115 2 2 15272 20250314230906
47.82.10.107 1 1 7636 20250311082821
41.150.227.55 2 2 15272 20250313084402
54.37.76.193 3 3 22908 20250319020959
149.102.147.53 1 1 7636 20250319024615
173.249.47.210 1 1 7636 20250318113837
185.133.206.28 1 1 7636 20250318032509
85.128.143.75 1 1 7636 20250319105040
195.2.81.171 1 1 7636 20250329161819
152.53.133.166 3 3 22908 20250329152743
47.82.10.76 5 5 38180 20250304044106
167.94.138.195 3 3 22908 20250329054827
45.148.10.249 2 2 24879 20250303173654
185.247.137.63 1 1 7783 20250310093523
35.242.254.186 1 1 7636 20250314081654
51.89.68.103 5 5 38180 20250329142646
47.79.63.188 1 1 7636 20250308182256
18.219.185.187 1 1 7636 20250314095516
2.24.203.76 1 1 7636 20250315214004
109.201.132.51 2 2 15272 20250315054907
47.82.10.22 3 3 22908 20250304044959
45.61.161.4 2 2 15272 20250308000050
94.130.229.190 3 3 22908 20250320003342
85.253.25.195 1 1 7636 20250323064538
188.164.197.69 1 1 7636 20250314135438
3.34.211.101 2 2 15272 20250313190023
47.82.10.11 1 1 7636 20250302013540
208.70.244.29 1 1 7636 20250314074402
5.75.172.230 1 1 7636 20250311233324
170.187.144.210 1 1 7636 20250313234504
47.82.11.192 7 7 53452 20250326221931
185.125.50.108 1 1 7636 20250329050205
5.44.106.127 1 1 7636 20250318023809
167.172.227.247 1 1 7636 20250313201321
47.79.5.207 4 4 30544 20250319113925
47.82.10.35 4 4 30544 20250302011112
91.217.242.113 2 2 15272 20250318121323
176.65.140.202 1 1 7636 20250301043204
47.82.11.236 1 1 7636 20250303233044
91.190.136.30 2 2 15272 20250319133009
47.82.10.232 2 2 15272 20250302011735
47.82.35.61 2 2 15272 20250308215656
196.251.84.14 1 1 7636 20250304163440
105.112.216.180 1 1 7636 20250316183906
47.79.5.88 9 9 73526 20250309074739
23.81.40.174 1 1 7636 20250315221618
163.172.189.162 1 1 7636 20250315152317
47.82.10.60 2 2 15272 20250302010642
159.203.0.117 1 1 7636 20250314075452
70.172.136.197 4 4 30544 20250310174314
47.82.11.4 6 6 45816 20250303204059
185.199.223.96 1 1 7636 20250310215209
47.82.10.58 3 3 22908 20250302032724
74.208.59.196 3 3 22908 20250312124358
51.38.79.122 1 1 37779 20250315212550
38.60.255.19 1 1 7636 20250331191437
109.243.64.80 1 1 7636 20250316201043
47.79.123.148 7 7 53452 20250324175559
193.70.96.183 1 1 7636 20250315125537
104.28.65.16 2 2 15272 20250323161648
93.159.230.84 2 2 15272 20250316151038
44.208.200.129 1 1 7636 20250314083915
139.162.227.72 1 1 7636 20250313091035
102.216.180.165 2 2 15272 20250318042730
206.168.34.206 1 1 12446 20250325104254
188.166.98.92 1 1 7636 20250314174432
217.113.226.55 1 1 7636 20250314020742
107.175.113.196 1 1 7636 20250312124252
189.148.158.83 1 1 7636 20250314172408
45.77.21.85 1 1 7636 20250317175140
171.25.221.15 1 1 7636 20250318035727
134.255.178.144 1 1 7636 20250302102541
47.82.11.189 2 2 20069 20250326220502
212.34.140.200 2 2 15272 20250315171716
185.247.137.79 1 1 12439 20250306151858
5.62.63.53 1 1 37779 20250311021348
188.40.218.82 1 1 7636 20250314194153
13.232.62.232 1 1 7636 20250314062014
208.100.26.233 1 1 0 20250328233941
47.82.10.73 2 2 15272 20250301234113
47.79.98.210 8 8 61088 20250324180036
165.227.42.6 1 1 7636 20250313164323
87.236.176.13 1 1 7636 20250316165408
47.82.11.217 10 10 76360 20250303194636
47.82.10.98 2 2 15272 20250302025743
34.151.198.67 1 1 7636 20250315112925
47.82.11.127 3 3 22908 20250303232923
47.82.11.140 5 5 38180 20250303224457
173.208.138.117 1 1 7636 20250313231823
204.10.194.42 6 6 45816 20250329001646
134.122.99.54 1 1 7636 20250319121053
47.82.35.3 1 1 7636 20250308182255
8.222.220.181 4 4 30544 20250307200513
54.211.164.92 3 3 22908 20250311121808
47.82.10.158 1 1 7636 20250304061610
176.95.46.124 1 1 7636 20250319043327
206.189.124.212 2 2 15272 20250317025847
47.82.10.226 4 4 30544 20250302024756
47.82.10.109 12 12 91632 20250303205313
101.98.248.115 1 1 7636 20250313203042
47.79.98.168 9 9 68724 20250303194246
102.212.189.11 1 1 7636 20250325202749
185.226.197.65 1 1 7636 20250308133524
51.79.146.33 1 1 7636 20250326101028
47.82.11.42 5 5 38180 20250302031925
45.144.52.254 1 1 7636 20250304222711
198.251.76.144 1 1 7636 20250313045823
80.85.245.5 1 1 7636 20250303021907
47.79.2.254 9 9 68724 20250324155718
178.20.47.92 2 2 15272 20250323204645
190.201.160.168 1 1 7636 20250328160444
159.89.174.230 1 1 7636 20250303151005
195.26.251.103 3 3 22908 20250311063912
87.101.80.186 1 1 7636 20250319144141
47.82.11.150 2 2 15272 20250303233246
45.157.54.155 1 1 7636 20250317031822
216.176.190.228 3 3 22908 20250302095331
107.189.3.177 1 1 7636 20250312010126
47.82.10.141 1 1 7636 20250304054957
47.82.11.23 14 14 106904 20250310163231
96.248.98.98 1 1 7636 20250314215203
170.0.92.12 1 1 7636 20250315062644
176.106.246.201 1 1 7636 20250316134641
47.82.10.114 3 3 22908 20250303183605
62.84.190.190 1 1 7636 20250318021922
82.223.97.96 1 1 7636 20250310123254
52.112.125.8 3 3 22908 20250325083243
47.79.121.39 13 13 99268 20250324155636
206.168.34.76 1 1 12441 20250317145536
167.71.80.209 1 1 7636 20250321133011
54.151.146.104 1 1 7636 20250315012331
141.95.54.193 1 1 7636 20250314162340
208.100.26.249 1 1 7636 20250328031814
47.82.11.200 6 6 45816 20250326220521
134.19.177.34 2 2 15272 20250308041608
66.94.102.10 1 1 7636 20250314122028
208.113.225.196 1 1 7636 20250328224225
47.82.11.7 3 3 22908 20250302011330
128.199.223.38 1 1 7636 20250312040023
146.190.106.56 1 1 7636 20250331052021
147.182.243.3 2 2 15272 20250320015433
77.238.225.41 1 1 7636 20250321055339
47.82.35.86 1 1 7636 20250309094108
47.82.11.17 12 12 91632 20250303232125
47.82.11.62 8 8 61088 20250303222646
45.148.10.140 9 14 132323 20250305044313
188.26.218.248 4 4 30544 20250319000015
80.85.245.241 3 3 22908 20250326205715
104.28.226.96 1 1 7636 20250325171601
194.5.183.49 1 1 7636 20250313093407
47.82.11.14 4 4 30544 20250304042920
143.198.6.28 2 2 15272 20250323105510
45.55.56.33 2 2 15272 20250312090701
173.255.235.57 3 3 22908 20250318225846
62.210.64.72 2 2 15272 20250319194603
31.214.174.196 3 3 22908 20250313094321
45.79.32.230 1 1 7636 20250315005459
51.159.23.181 1 1 7636 20250319190030
47.82.10.238 2 2 15272 20250309225810
47.79.7.230 8 8 61088 20250304052544
208.100.26.247 3 3 32509 20250306020526
178.62.32.109 1 1 7636 20250318151709
68.183.85.34 1 1 7636 20250326075605
66.226.73.181 1 1 7636 20250315155441
199.45.155.98 1 1 12437 20250309182318
47.82.11.20 13 13 99268 20250302033037
90.156.142.66 6 6 45816 20250313220742
185.210.216.186 2 2 15272 20250311235734
47.79.122.126 7 7 53452 20250303223648
212.227.200.206 1 1 7636 20250313085018
47.82.11.230 1 1 7636 20250302021727
47.82.11.56 3 3 22908 20250301234114
197.221.0.172 1 1 7636 20250315145336
18.133.110.250 1 1 7636 20250310111308
104.237.130.84 1 1 7636 20250309141724
142.132.255.108 1 1 7636 20250317145340
51.81.168.153 5 5 38180 20250309211540
193.186.4.166 1 1 7636 20250326101031
47.82.11.198 5 5 38180 20250302011116
47.82.11.191 4 4 30544 20250326220032
47.82.10.9 3 3 22908 20250302031936
47.79.3.237 6 6 45816 20250303215220
62.146.235.55 1 1 7636 20250316151042
173.236.235.65 1 1 7636 20250318025254
47.79.6.241 13 13 99268 20250324174418
47.82.10.66 1 1 7636 20250301232245
47.82.11.85 2 2 15272 20250302025249
134.122.38.166 1 2 24879 20250317034618
51.210.123.31 2 2 15272 20250319005235
34.123.170.104 6 6 45816 20250328095730
47.82.11.135 5 5 38180 20250303220925
47.82.11.31 2 2 15272 20250301231959
54.156.66.55 1 1 7636 20250317182519
167.94.146.53 3 3 23349 20250315211751
107.180.240.99 1 1 7636 20250314210027
206.168.34.124 1 1 12439 20250313165210
57.129.43.206 1 1 7636 20250317211207
47.79.123.158 5 5 38180 20250303222246
172.105.226.186 1 1 7636 20250309130511
65.38.25.38 1 1 7636 20250310233430
47.82.10.195 1 1 12441 20250311120511
185.117.225.196 1 1 7636 20250311033143
178.33.123.162 4 4 30544 20250318135858
47.82.10.51 2 2 15272 20250303214438
176.65.137.121 2 2 15272 20250323231615
47.82.10.75 2 2 15272 20250301233854
82.223.39.181 2 2 15272 20250320011914
104.248.118.148 3 3 22908 20250317174439
82.165.67.211 1 1 7636 20250317193154
204.10.194.33 6 6 45816 20250328232318
109.228.37.48 2 2 15272 20250315080531
47.82.11.24 3 3 22908 20250302031915
47.82.35.72 1 1 7636 20250308223256
170.39.218.52 14 15 186575 20250324013043
104.197.69.115 4 4 30544 20250321160918
178.33.162.49 3 3 22908 20250318080302
84.17.48.83 1 1 7636 20250309220216
185.93.109.190 1 1 7636 20250313110911
178.251.45.231 2 2 15272 20250314100502
174.129.121.223 3 3 15272 20250312011910
47.82.10.36 3 3 22908 20250302031930
172.104.171.30 1 1 7636 20250313194409
158.220.108.225 1 1 7636 20250312062040
185.101.32.20 1 1 7636 20250326145613
66.249.92.162 2 2 15272 20250305030956
142.44.178.220 1 1 7636 20250311045437
185.200.240.65 3 3 22908 20250312112012
185.199.223.25 1 1 7636 20250316020528
106.111.181.214 1 1 7636 20250301153036
47.82.11.61 2 2 15272 20250303233028
159.223.141.47 1 1 7636 20250327142139
45.128.199.35 1 1 37779 20250325055353
89.248.172.183 1 1 7636 20250301185511
20.55.88.141 2 2 15272 20250319145105
18.171.209.55 2 2 24873 20250325084434
47.82.11.80 12 12 96434 20250319094717
68.183.118.7 2 2 15566 20250307151723
185.29.11.121 2 2 75558 20250323153521
85.128.143.64 1 1 7636 20250311072331
178.254.39.80 1 1 7636 20250309231443
45.56.83.179 1 1 7636 20250316001549
