HEX
Server: Apache
System: Linux beta.alfanet.ee 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: busines1 (1252)
PHP: 8.2.29
Disabled: NONE
Upload Files
File: //proc/stat
cpu  3877473687 51552270 1945158039 9316611489 108826498 153247924 116602247 998248 0 0
cpu0 160030214 2095627 79805908 390674964 4535093 6667847 4807710 43606 0 0
cpu1 160425425 2192952 80387936 390815482 4826970 6289485 3584026 42723 0 0
cpu2 162000182 2290575 80897869 389235326 4747206 6297802 3045187 42133 0 0
cpu3 163132206 2232803 81539330 387772205 4768472 6303964 2780968 41570 0 0
cpu4 163601602 2249235 81757828 387218224 4806896 6292588 2625847 41441 0 0
cpu5 164149587 2214456 81853293 386798168 4697194 6278804 2567060 41236 0 0
cpu6 164894152 2226865 82093511 385948165 4658879 6267324 2474244 41251 0 0
cpu7 164570132 2274962 82081219 386257834 4676384 6261109 2462566 41146 0 0
cpu8 164831276 2172711 82109383 386069932 4712176 6271347 2444433 41066 0 0
cpu9 129783644 1435408 68055498 394478000 2232610 7375522 48342521 46007 0 0
cpu10 164036861 2172986 81898258 387032376 4766263 6254423 2410670 40785 0 0
cpu11 154685163 1837850 81722972 388287125 3510734 8269348 10278868 44418 0 0
cpu12 164515735 2196349 81902801 386725585 4645123 6242754 2408961 40916 0 0
cpu13 164090015 2197588 81899972 387251083 4602669 6209798 2375494 41045 0 0
cpu14 164387605 2144860 81837235 386908361 4720824 6264998 2405499 40894 0 0
cpu15 162476631 2183592 81914583 388874841 4619173 6148773 2432233 40760 0 0
cpu16 164467995 2177538 81976768 386837701 4635418 6199172 2367869 40747 0 0
cpu17 164144357 2206905 81865470 387140806 4715857 6197960 2385401 40741 0 0
cpu18 163242801 2193133 81343430 388468186 4618279 6305747 2352530 41134 0 0
cpu19 164570359 2194162 81888073 386880536 4652390 6159158 2379400 40684 0 0
cpu20 164465615 2172817 81704800 387183309 4611687 6166370 2382809 40606 0 0
cpu21 155847831 2068121 80877394 396050441 4747179 6233369 2504387 42222 0 0
cpu22 164490379 2236979 81835101 386955884 4598143 6148973 2403676 40647 0 0
cpu23 164633906 2183784 81909398 386746942 4720867 6141278 2379878 40457 0 0
intr 138778495383 0 9 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 27167453 28569441 28061088 28175980 28166128 27698096 27463056 27682073 27332890 24642091 29454063 25923581 27265786 27044630 26804615 27032306 26847641 26875907 27226052 26641722 26701288 28161482 26975124 26637741 0 790818786 549131095 0 30238613 32660894 32301162 32967954 32241084 31804852 32328884 32120348 31531057 21998600 31208281 28930859 31367425 31878234 31161839 30909159 30358107 31266408 31127254 30061081 30601387 30691598 31064990 29920328 3440155 0 712 862 646 589 617 893 764 662 841 595 916 729 580 714 656 37267 630 645 718 663 746 749 747 726 0 32068665 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 168921725313
btime 1754406570
processes 269969498
procs_running 20
procs_blocked 1
softirq 69610793161 15 651911057 1146 641256009 22772003 0 2163992144 444844701 6315374 1255191272