HEX
Server: Apache
System: Linux beta.alfanet.ee 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: busines1 (1252)
PHP: 8.2.29
Disabled: NONE
Upload Files
File: //proc/stat
cpu  3863868594 51447011 1938772836 9280848744 108735868 152785712 116342736 995103 0 0
cpu0 159497637 2091491 79550935 389145228 4531916 6647737 4791517 43464 0 0
cpu1 159868122 2189127 80127145 389313003 4821797 6270367 3571936 42582 0 0
cpu2 161430690 2286425 80634949 387744888 4742526 6278489 3035723 42003 0 0
cpu3 162574058 2228951 81281767 386262190 4764831 6285274 2772469 41450 0 0
cpu4 163019525 2245093 81488096 385741449 4804819 6273682 2618188 41314 0 0
cpu5 163592116 2210482 81595138 385290376 4691467 6259112 2559364 41104 0 0
cpu6 164310285 2223328 81823066 384474440 4655346 6248199 2467204 41120 0 0
cpu7 164008747 2268229 81817301 384758128 4672568 6242648 2455228 41011 0 0
cpu8 164242833 2168041 81834821 384605316 4709460 6252655 2436620 40937 0 0
cpu9 129284056 1431705 67804044 392956852 2227516 7354521 48278161 45846 0 0
cpu10 163453864 2168949 81630559 385556363 4762688 6234646 2403489 40655 0 0
cpu11 154120579 1834128 81449750 386808137 3507992 8248474 10262060 44272 0 0
cpu12 163961899 2191871 81642944 385212552 4642037 6223304 2401920 40781 0 0
cpu13 163501942 2192267 81625562 385787981 4598881 6190790 2368080 40917 0 0
cpu14 163815510 2140718 81567970 385422137 4717230 6245560 2398247 40768 0 0
cpu15 161937490 2179160 81654986 387349111 4615210 6129770 2424621 40625 0 0
cpu16 163882710 2173855 81701052 385372799 4631572 6178941 2360649 40621 0 0
cpu17 163550740 2202897 81587401 385683882 4713095 6179242 2378232 40614 0 0
cpu18 162663748 2186774 81073829 386993483 4614319 6285675 2344946 41010 0 0
cpu19 163997255 2187583 81621794 385394886 4648647 6140131 2372268 40565 0 0
cpu20 163874380 2168896 81434753 385716153 4608020 6148270 2375188 40476 0 0
cpu21 155300841 2065037 80617467 394528952 4743720 6214687 2496903 42097 0 0
cpu22 163906144 2233109 81562745 385483876 4594652 6130962 2396894 40522 0 0
cpu23 164073410 2178885 81644751 385246550 4715549 6122562 2372817 40338 0 0
intr 151087415471 0 9 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 27092241 28495675 27994742 28101815 28101242 27617575 27398330 27607009 27265242 24569635 29376938 25856314 27191631 26977213 26735146 26954806 26779471 26807162 27135902 26577939 26626512 28099165 26918556 26571916 0 784324960 541689897 0 30209973 32641633 32283963 32949929 32224826 31790574 32309713 32100231 31512134 21980312 31190968 28914474 31349101 31850049 31145342 30883160 30336393 31249327 31104212 30037204 30576158 30676518 31043096 29902982 3427822 0 707 862 643 589 617 893 764 662 841 595 916 729 580 714 656 37190 630 645 718 663 746 749 747 726 0 31949172 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 168426502177
btime 1754406570
processes 268733186
procs_running 13
procs_blocked 0
softirq 69340112213 15 635159193 1146 606247692 22713281 0 2163114572 427294620 6291666 1054780588