HEX
Server: Apache
System: Linux beta.alfanet.ee 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: busines1 (1252)
PHP: 8.2.29
Disabled: NONE
Upload Files
File: //proc/stat
cpu  3821229293 50881657 1916874507 9163831402 107419651 151031241 115053732 986437 0 0
cpu0 157771522 2070034 78653727 384216751 4474476 6568484 4732736 43097 0 0
cpu1 158136845 2159816 79240267 384370157 4762154 6197700 3527483 42227 0 0
cpu2 159642465 2263567 79720734 382869384 4687294 6205994 2997735 41634 0 0
cpu3 160775662 2206339 80357201 381402713 4706142 6212301 2741365 41095 0 0
cpu4 161218485 2219495 80566715 380878576 4750534 6202672 2588342 40959 0 0
cpu5 161782193 2186518 80671833 380437055 4634757 6188434 2530897 40744 0 0
cpu6 162469124 2196195 80895622 379657406 4599396 6174748 2439635 40762 0 0
cpu7 162209403 2245990 80889774 379901884 4609286 6170177 2428457 40660 0 0
cpu8 162444974 2143357 80920375 379738024 4647556 6180096 2408560 40593 0 0
cpu9 127873507 1412497 67051672 387949405 2197829 7270854 47772770 45401 0 0
cpu10 161665389 2145002 80714112 380679658 4700678 6162149 2374784 40299 0 0
cpu11 152451963 1811658 80552034 381880580 3463471 8154502 10149824 43829 0 0
cpu12 162138349 2169086 80716203 380379065 4578749 6151472 2374270 40430 0 0
cpu13 161709758 2169448 80711751 380904912 4540611 6119045 2340866 40556 0 0
cpu14 161987093 2117355 80627433 380600556 4660956 6173469 2369768 40419 0 0
cpu15 160138045 2153837 80721868 382488025 4563189 6058336 2396555 40279 0 0
cpu16 162047576 2152383 80773364 380535837 4579777 6108000 2335082 40272 0 0
cpu17 161744984 2177178 80666559 380817459 4658812 6110209 2350612 40265 0 0
cpu18 160877590 2161978 80158961 382105006 4562483 6213346 2317230 40654 0 0
cpu19 162142176 2165460 80687158 380582004 4600213 6068640 2345834 40220 0 0
cpu20 162044357 2146263 80497612 380883753 4553498 6080344 2349158 40130 0 0
cpu21 153641579 2041529 79734669 389491655 4683669 6144165 2467406 41737 0 0
cpu22 162033807 2212177 80614754 380703711 4543611 6060519 2368793 40176 0 0
cpu23 162282433 2154484 80730100 380357814 4660500 6055571 2345558 39985 0 0
intr 170185981569 0 9 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 26839011 28230429 27753293 27859438 27856978 27391863 27171706 27373954 27018009 24323322 29100643 25609244 26942785 26748140 26503855 26702464 26553256 26553173 26897594 26360774 26400033 27837479 26702876 26359661 0 608290058 402689079 0 29989759 32413978 32036910 32689629 32010143 31553681 32089738 31866935 31296979 21828125 30971009 28701328 31147559 31637506 30906874 30706305 30137121 30992899 30898684 29825020 30342526 30427955 30828347 29708238 3386892 0 694 837 626 579 617 869 760 640 838 595 904 717 568 710 656 36725 623 645 678 659 746 749 746 726 0 31558547 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 166376063679
btime 1754406571
processes 265729183
procs_running 15
procs_blocked 1
softirq 68215050282 15 577261839 1143 238222556 22507723 0 2140443058 369637862 6203030 436263616