HEX
Server: Apache
System: Linux beta.alfanet.ee 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: busines1 (1252)
PHP: 8.2.29
Disabled: NONE
Upload Files
File: //proc/stat
cpu  3914052429 51884212 1963975000 9365459048 108926023 154523273 117394798 1005988 0 0
cpu0 161552599 2110118 80584086 392711609 4538945 6724341 4842157 43937 0 0
cpu1 161956133 2204735 81170428 392851329 4830576 6341721 3614602 43038 0 0
cpu2 163547888 2303717 81685208 391252247 4751286 6350300 3071929 42448 0 0
cpu3 164667932 2247733 82324623 389801882 4772690 6355097 2806468 41894 0 0
cpu4 165137825 2262697 82543558 389247945 4811196 6344093 2650398 41757 0 0
cpu5 165677071 2227221 82636920 388840212 4701645 6329816 2592057 41567 0 0
cpu6 166422249 2241594 82878529 387987223 4662396 6320188 2497987 41565 0 0
cpu7 166090332 2290627 82858990 388308423 4681416 6314076 2487000 41476 0 0
cpu8 166364248 2186253 82887693 388107995 4716782 6325244 2470228 41392 0 0
cpu9 131204720 1448151 68823329 396486041 2236513 7431365 48538990 46328 0 0
cpu10 165578032 2189841 82676465 389061712 4770030 6307633 2433866 41113 0 0
cpu11 156175283 1850620 82513047 390327436 3514811 8326717 10330211 44739 0 0
cpu12 166040630 2211117 82689357 388766484 4649093 6293282 2432464 41245 0 0
cpu13 165629977 2209980 82687197 389277774 4606397 6261755 2399351 41372 0 0
cpu14 165915447 2158956 82616101 388952958 4725009 6319280 2428353 41220 0 0
cpu15 163997895 2199540 82712010 390906677 4623614 6200094 2456121 41080 0 0
cpu16 165991148 2193263 82760433 388880513 4639743 6253650 2391771 41075 0 0
cpu17 165675030 2218659 82651863 389176557 4720393 6251442 2409443 41062 0 0
cpu18 164779873 2207418 82125823 390501134 4621759 6360839 2374960 41453 0 0
cpu19 166100273 2207166 82668392 388925959 4656100 6211751 2402539 41004 0 0
cpu20 166004594 2187299 82489756 389213516 4615774 6219307 2405314 40924 0 0
cpu21 157349780 2081524 81676557 398101600 4751270 6286945 2527849 42542 0 0
cpu22 166016582 2249845 82619276 388998681 4603190 6200767 2427828 40974 0 0
cpu23 166176877 2196126 82695347 388773128 4725384 6193558 2402901 40774 0 0
intr 84354044034 0 9 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 27339411 28729528 28212978 28339680 28330770 27857658 27616129 27839377 27505686 24797581 29631470 26089683 27423153 27202261 26972709 27192041 27008578 27038009 27396755 26808251 26852927 28327307 27149415 26794879 0 808129277 571030296 0 30290601 32710175 32353684 33017052 32289111 31853076 32377836 32171803 31585160 22046770 31256279 28985997 31422381 31932777 31215860 30966609 30406240 31320067 31174899 30109629 30659941 30742704 31114898 29966549 3463681 0 712 862 646 589 617 893 764 665 841 600 924 729 580 717 656 37380 634 645 721 666 753 749 748 727 0 32290556 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 170013830259
btime 1754406570
processes 275548003
procs_running 31
procs_blocked 0
softirq 70301691683 15 688013660 1147 722655330 22899866 0 2167141621 488921332 6382359 1781166913