HEX
Server: Apache
System: Linux beta.alfanet.ee 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: busines1 (1252)
PHP: 8.2.29
Disabled: NONE
Upload Files
File: //proc/stat
cpu  3907220572 51853643 1960526531 9355941060 108911726 154286470 117245079 1005188 0 0
cpu0 161271128 2108844 80442944 392311059 4538455 6713114 4835673 43902 0 0
cpu1 161673885 2203624 81028847 392449703 4830028 6332130 3609211 43007 0 0
cpu2 163258840 2302617 81539431 390860276 4750838 6341183 3066779 42415 0 0
cpu3 164379119 2246556 82180179 389408046 4772264 6346069 2800870 41862 0 0
cpu4 164845564 2261333 82398222 388858063 4810769 6334613 2645900 41724 0 0
cpu5 165393173 2225898 82494384 388439779 4701040 6320459 2587052 41536 0 0
cpu6 166133345 2240474 82735443 387591768 4661928 6310150 2493723 41533 0 0
cpu7 165807788 2288851 82717672 387907857 4680624 6304026 2481695 41443 0 0
cpu8 166078738 2185113 82745167 387709451 4716111 6315077 2465616 41360 0 0
cpu9 130932264 1446766 68681707 396101982 2235827 7421455 48503120 46294 0 0
cpu10 165294161 2188781 82533164 388662285 4769467 6297895 2429466 41079 0 0
cpu11 155901249 1849337 82370022 389924417 3514314 8315336 10320722 44698 0 0
cpu12 165755943 2209867 82548672 388365751 4648553 6283247 2427833 41212 0 0
cpu13 165344815 2208623 82543100 388881201 4605808 6252367 2394658 41336 0 0
cpu14 165626567 2157611 82470841 388560494 4724507 6309127 2424097 41187 0 0
cpu15 163715403 2197992 82565955 390508169 4623028 6191036 2451348 41047 0 0
cpu16 165709611 2191829 82617418 388481151 4638615 6242410 2387513 41037 0 0
cpu17 165388285 2217535 82505477 388782723 4719892 6241478 2404731 41028 0 0
cpu18 164495411 2206239 81982576 390101644 4621227 6351081 2370683 41422 0 0
cpu19 165815684 2205993 82525812 388525925 4655648 6202320 2398045 40972 0 0
cpu20 165713687 2186093 82342833 388824214 4615177 6209488 2400946 40887 0 0
cpu21 157065987 2080286 81531472 397704155 4750537 6277352 2523709 42511 0 0
cpu22 165728709 2248494 82474225 388604599 4602639 6191120 2423139 40942 0 0
cpu23 165891204 2194876 82550956 388376338 4724417 6183924 2398538 40743 0 0
intr 109861365084 0 9 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 27314320 28700317 28186271 28315017 28310331 27830106 27593858 27808979 27477361 24772189 29602083 26059922 27395769 27173750 26946048 27164123 26981474 27016623 27372897 26787259 26827787 28299719 27123952 26768804 0 805215405 567278255 0 30284253 32702372 32347557 33011724 32283300 31847862 32372485 32165411 31579281 22040817 31250827 28980294 31416430 31925521 31210229 30961713 30399824 31314525 31169789 30104266 30652867 30736097 31110035 29961236 3459231 0 712 862 646 589 617 893 764 665 841 599 924 729 580 717 656 37361 634 645 719 666 752 749 747 727 0 32248762 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 169808946584
btime 1754406570
processes 274541314
procs_running 24
procs_blocked 0
softirq 70173884868 15 681260190 1147 708367816 22875653 0 2166621040 480619034 6371789 1683258744